Contact Us  About GBL  Meet the Team  Login  Privacy Policy
Home
Forms
Rates
loanprograms
Mortgage Glossary
Mortgage Calculator
Q&A
Credit Scoring
Education
  


  • Internet Specials/Below Market Rates
  • Up-to-date knowledge on the best rates and programs from an experienced mortgage professional
  • We Compete on Price/Let us beat your best deal!
Call Now: 770-649-8400 or Email us


Current Mortgage Rates

ProgramRateOriginationPointsAPR
30 Year Fixed Conforming   6.250%    0.500%    n/a    6.475% 
15 Year Fixed Conforming   5.980%    0.500%    n/a    6.100% 
3/1 ARM Conforming   5.500%    0.500%    n/a    6.100% 
5/1 ARM Conforming   5.980%    0.500%    n/a    6.350% 
30 Year Fixed Jumbo   6.500%    0.500%    n/a    6.825% 
15 Year Fixed Jumbo   5.750%    0.500%    n/a    6.475% 
3/1 ARM/30yrs Jumbo   6.000%    0.500%    n/a    6.475% 
5/1 ARM/30yrs Jumbo   6.000%    0.500%    n/a    6.600% 
7/1 ARM/30yrs Jumbo   6.125%    0.500%    n/a    6.725% 
Rates as of "1/26/2007 11:35:40 PM" and are subject to change without Notice.
 
©2003 All Rights Reserved. GBL Financial Services, Inc.
6 N. Riversong Ct. Alpharetta,ga 30022
Ph. 770-649-8400 Fax 770-993-2484